<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How web browsers handle rounding when it comes to values set in percentage</title>
	<atom:link href="http://www.robertnyman.com/2008/01/24/how-web-browsers-handle-rounding-when-it-comes-to-values-set-in-percentage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robertnyman.com/2008/01/24/how-web-browsers-handle-rounding-when-it-comes-to-values-set-in-percentage/</link>
	<description>Web development and Internet trends</description>
	<pubDate>Thu, 20 Nov 2008 16:40:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Jermayn Parker</title>
		<link>http://www.robertnyman.com/2008/01/24/how-web-browsers-handle-rounding-when-it-comes-to-values-set-in-percentage/#comment-195719</link>
		<dc:creator>Jermayn Parker</dc:creator>
		<pubDate>Tue, 29 Jan 2008 03:50:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertnyman.com/2008/01/24/how-web-browsers-handle-rounding-when-it-comes-to-values-set-in-percentage/#comment-195719</guid>
		<description>ahh the joys of web design :&#124;</description>
		<content:encoded><![CDATA[<p>ahh the joys of web design <img src='http://www.robertnyman.com/wp-includes/images/smilies/icon_neutral.gif' alt=':|' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anders</title>
		<link>http://www.robertnyman.com/2008/01/24/how-web-browsers-handle-rounding-when-it-comes-to-values-set-in-percentage/#comment-192213</link>
		<dc:creator>Anders</dc:creator>
		<pubDate>Thu, 24 Jan 2008 14:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertnyman.com/2008/01/24/how-web-browsers-handle-rounding-when-it-comes-to-values-set-in-percentage/#comment-192213</guid>
		<description>Actually working on a percentage based layout as of now, so this was definitely an interesting read.</description>
		<content:encoded><![CDATA[<p>Actually working on a percentage based layout as of now, so this was definitely an interesting read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olly</title>
		<link>http://www.robertnyman.com/2008/01/24/how-web-browsers-handle-rounding-when-it-comes-to-values-set-in-percentage/#comment-192150</link>
		<dc:creator>Olly</dc:creator>
		<pubDate>Thu, 24 Jan 2008 11:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertnyman.com/2008/01/24/how-web-browsers-handle-rounding-when-it-comes-to-values-set-in-percentage/#comment-192150</guid>
		<description>&lt;a href="http://weblogs.mozillazine.org/roc/archives/2008/01/subpixel_layout.html" rel="nofollow"&gt;ROC's follow-up article&lt;/a&gt; about why this happens makes for an interesting read, too.</description>
		<content:encoded><![CDATA[<p><a href="http://weblogs.mozillazine.org/roc/archives/2008/01/subpixel_layout.html" rel="nofollow">ROC&#8217;s follow-up article</a> about why this happens makes for an interesting read, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anders Ytterström</title>
		<link>http://www.robertnyman.com/2008/01/24/how-web-browsers-handle-rounding-when-it-comes-to-values-set-in-percentage/#comment-192143</link>
		<dc:creator>Anders Ytterström</dc:creator>
		<pubDate>Thu, 24 Jan 2008 11:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertnyman.com/2008/01/24/how-web-browsers-handle-rounding-when-it-comes-to-values-set-in-percentage/#comment-192143</guid>
		<description>Nice! :D

Next episode in this should be the horror of also adding margin and padding in percent. Then it starts to get really fucked up.</description>
		<content:encoded><![CDATA[<p>Nice! <img src='http://www.robertnyman.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>Next episode in this should be the horror of also adding margin and padding in percent. Then it starts to get really fucked up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
