<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Explaining semantic mark-up</title>
	<atom:link href="http://www.robertnyman.com/2007/10/29/explaining-semantic-mark-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robertnyman.com/2007/10/29/explaining-semantic-mark-up/</link>
	<description>Web development and Internet trends</description>
	<pubDate>Fri, 29 Aug 2008 23:29:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Semantic Stuff &#171; Endurefort&#8217;s Weblog</title>
		<link>http://www.robertnyman.com/2007/10/29/explaining-semantic-mark-up/#comment-361241</link>
		<dc:creator>Semantic Stuff &#171; Endurefort&#8217;s Weblog</dc:creator>
		<pubDate>Fri, 01 Aug 2008 16:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertnyman.com/2007/10/29/explaining-semantic-mark-up/#comment-361241</guid>
		<description>[...]  The first writing for this week re-hashes some of the definitions we have covered in class concerning what semantic [...]</description>
		<content:encoded><![CDATA[<p>[...]  The first writing for this week re-hashes some of the definitions we have covered in class concerning what semantic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Assignment 2: Semantic Markup &#171; Rkingston1979&#8217;s Weblog</title>
		<link>http://www.robertnyman.com/2007/10/29/explaining-semantic-mark-up/#comment-352052</link>
		<dc:creator>Assignment 2: Semantic Markup &#171; Rkingston1979&#8217;s Weblog</dc:creator>
		<pubDate>Fri, 25 Jul 2008 01:06:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertnyman.com/2007/10/29/explaining-semantic-mark-up/#comment-352052</guid>
		<description>[...] I came across a blog that simplified it all for me.  In Robert&#8217;s Talk, the author shows how semantic markup makes the coding easier to read, and it leaves out all [...]</description>
		<content:encoded><![CDATA[<p>[...] I came across a blog that simplified it all for me.  In Robert&#8217;s Talk, the author shows how semantic markup makes the coding easier to read, and it leaves out all [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lillbra &#187; Blog Archive &#187; Vad händer med Vervas riktlinjer nu?</title>
		<link>http://www.robertnyman.com/2007/10/29/explaining-semantic-mark-up/#comment-222465</link>
		<dc:creator>lillbra &#187; Blog Archive &#187; Vad händer med Vervas riktlinjer nu?</dc:creator>
		<pubDate>Mon, 03 Mar 2008 06:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertnyman.com/2007/10/29/explaining-semantic-mark-up/#comment-222465</guid>
		<description>[...] Semantisk HTML är en principen att html-dokument ska byggas med element med innebörd för innehållets betydelse. En lista ska markeras som en lista (ul/ol/dl), en rubrik som en rubrik (h1-h6) o.s.v, utan någon hänsyn eller hänvisning till hur de ska se ut. Jesse Skinner har mer instruktioner hur man skriver och du kan även läsa mer i Robert Nymans inlägg om semantisk html. [...]</description>
		<content:encoded><![CDATA[<p>[...] Semantisk <acronym title="HyperText Markup Language">HTML</acronym> är en principen att <acronym title="HyperText Markup Language">HTML</acronym>-dokument ska byggas med element med innebörd för innehållets betydelse. En lista ska markeras som en lista (ul/ol/dl), en rubrik som en rubrik (h1-h6) o.s.v, utan någon hänsyn eller hänvisning till hur de ska se ut. Jesse Skinner har mer instruktioner hur man skriver och du kan även läsa mer i Robert Nymans inlägg om semantisk <acronym title="HyperText Markup Language">HTML</acronym>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Semantic Puzzle &#124; The semantic markup helpers</title>
		<link>http://www.robertnyman.com/2007/10/29/explaining-semantic-mark-up/#comment-210949</link>
		<dc:creator>The Semantic Puzzle &#124; The semantic markup helpers</dc:creator>
		<pubDate>Fri, 15 Feb 2008 16:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertnyman.com/2007/10/29/explaining-semantic-mark-up/#comment-210949</guid>
		<description>[...] you&#8217;ll save time when you develop the prototype and you get a higher quality of the website. Click here to read more, why it is important, to have a good semantic markup.  Sphere: Related [...]</description>
		<content:encoded><![CDATA[<p>[...] you&#8217;ll save time when you develop the prototype and you get a higher quality of the website. Click here to read more, why it is important, to have a good semantic markup.  Sphere: Related [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Blog Archive &#187; Web Standards vs Contemporary Best Practice - StevenClark.com.au</title>
		<link>http://www.robertnyman.com/2007/10/29/explaining-semantic-mark-up/#comment-199685</link>
		<dc:creator>&#187; Blog Archive &#187; Web Standards vs Contemporary Best Practice - StevenClark.com.au</dc:creator>
		<pubDate>Fri, 01 Feb 2008 23:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertnyman.com/2007/10/29/explaining-semantic-mark-up/#comment-199685</guid>
		<description>[...] external JavaScript files. Progressive enhancement. Graceful degradation. Unobtrusive JavaScript. Semantics. Accessiblity. Plain Old Semantic HTML (POSH). It includes a broad range of best practices which [...]</description>
		<content:encoded><![CDATA[<p>[...] external JavaScript files. Progressive enhancement. Graceful degradation. Unobtrusive JavaScript. Semantics. Accessiblity. Plain Old Semantic <acronym title="HyperText Markup Language">HTML</acronym> (POSH). It includes a broad range of best practices which [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Nyman</title>
		<link>http://www.robertnyman.com/2007/10/29/explaining-semantic-mark-up/#comment-132430</link>
		<dc:creator>Robert Nyman</dc:creator>
		<pubDate>Mon, 05 Nov 2007 08:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertnyman.com/2007/10/29/explaining-semantic-mark-up/#comment-132430</guid>
		<description>Jermayn,

Ha ha!
Well, if I ever go there, I'll make my best to meet up with you! :-)</description>
		<content:encoded><![CDATA[<p>Jermayn,</p>
<p>Ha ha!<br />
Well, if I ever go there, I&#8217;ll make my best to meet up with you! <img src='http://www.robertnyman.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jermayn Parker</title>
		<link>http://www.robertnyman.com/2007/10/29/explaining-semantic-mark-up/#comment-132343</link>
		<dc:creator>Jermayn Parker</dc:creator>
		<pubDate>Mon, 05 Nov 2007 05:13:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertnyman.com/2007/10/29/explaining-semantic-mark-up/#comment-132343</guid>
		<description>I would love to meet you etc when you come to Perth but unfortunately the speaking about semantics to my superior would probably make you regret ever coming to Perth :&#124;</description>
		<content:encoded><![CDATA[<p>I would love to meet you etc when you come to Perth but unfortunately the speaking about semantics to my superior would probably make you regret ever coming to Perth <img src='http://www.robertnyman.com/wp-includes/images/smilies/icon_neutral.gif' alt=':|' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fatih Hayrio?lu&#8217;nun not defteri &#187; 03 Kas?m 2007 Web&#8217;den Seçme Haberler</title>
		<link>http://www.robertnyman.com/2007/10/29/explaining-semantic-mark-up/#comment-131556</link>
		<dc:creator>Fatih Hayrio?lu&#8217;nun not defteri &#187; 03 Kas?m 2007 Web&#8217;den Seçme Haberler</dc:creator>
		<pubDate>Sat, 03 Nov 2007 15:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertnyman.com/2007/10/29/explaining-semantic-mark-up/#comment-131556</guid>
		<description>[...] Anlaml? kod yaz?m?na dair güzel bir makale. Ba?lant? [...]</description>
		<content:encoded><![CDATA[<p>[...] Anlaml? kod yaz?m?na dair güzel bir makale. Ba?lant? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Nyman</title>
		<link>http://www.robertnyman.com/2007/10/29/explaining-semantic-mark-up/#comment-131217</link>
		<dc:creator>Robert Nyman</dc:creator>
		<pubDate>Fri, 02 Nov 2007 20:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertnyman.com/2007/10/29/explaining-semantic-mark-up/#comment-131217</guid>
		<description>Johan,

Regarding navigation: in this exact example, yes. But generally a navigational part of a web site consists of more than just an unordered list, so it was kind of implied there would be more content there. Sorry if this wasn't clear.

A fieldset would absolutely be better. I avoided it on purpose here, though, since there are some presentational issues about controlling how it is rendered, and the scope of explaining it was just a little bit bigger than this context.</description>
		<content:encoded><![CDATA[<p>Johan,</p>
<p>Regarding navigation: in this exact example, yes. But generally a navigational part of a web site consists of more than just an unordered list, so it was kind of implied there would be more content there. Sorry if this wasn&#8217;t clear.</p>
<p>A fieldset would absolutely be better. I avoided it on purpose here, though, since there are some presentational issues about controlling how it is rendered, and the scope of explaining it was just a little bit bigger than this context.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrianBal.com &#187; Blog Archive &#187; Importance of Semantic Markup</title>
		<link>http://www.robertnyman.com/2007/10/29/explaining-semantic-mark-up/#comment-131118</link>
		<dc:creator>BrianBal.com &#187; Blog Archive &#187; Importance of Semantic Markup</dc:creator>
		<pubDate>Fri, 02 Nov 2007 17:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertnyman.com/2007/10/29/explaining-semantic-mark-up/#comment-131118</guid>
		<description>[...] Nyman has put together a great article &#8220;Explaining semantic mark-up&#8221; that will help explain the benefits of using semantic markup. Here is a quick list of the key [...]</description>
		<content:encoded><![CDATA[<p>[...] Nyman has put together a great article &#8220;Explaining semantic mark-up&#8221; that will help explain the benefits of using semantic markup. Here is a quick list of the key [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johan</title>
		<link>http://www.robertnyman.com/2007/10/29/explaining-semantic-mark-up/#comment-130978</link>
		<dc:creator>Johan</dc:creator>
		<pubDate>Fri, 02 Nov 2007 12:27:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertnyman.com/2007/10/29/explaining-semantic-mark-up/#comment-130978</guid>
		<description>You don´t need &#60; div id="navigation"&#62;, you can style the ul-list like any block element. Use &#60; ul id="navigation"&#62; instead.

Wouldn´t a fieldset be more semantic than &#60; div id="contact-form"&#62;?</description>
		<content:encoded><![CDATA[<p>You don´t need &lt; div id=&#8221;navigation&#8221;&gt;, you can style the ul-list like any block element. Use &lt; ul id=&#8221;navigation&#8221;&gt; instead.</p>
<p>Wouldn´t a fieldset be more semantic than &lt; div id=&#8221;contact-form&#8221;&gt;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Nyman</title>
		<link>http://www.robertnyman.com/2007/10/29/explaining-semantic-mark-up/#comment-130420</link>
		<dc:creator>Robert Nyman</dc:creator>
		<pubDate>Thu, 01 Nov 2007 11:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertnyman.com/2007/10/29/explaining-semantic-mark-up/#comment-130420</guid>
		<description>lewis,

I agree that it is related with MicroFormats, and MicroFormats is a good thing to use (at least in the right context). What I meant about accessibility and search engines, is that semantic HTML will improve that.

MicroFormats, as far as I know, isn't generally taken into consideration for those things.

But I absolutely agree that proper class names also should be a vital part in the code.

Jermayn,

If you get the trip paid, I'm there!
Actually, Perth is one of the places I haven't been in Australia, so that would coincide perfectly with my own travel desires. :-)</description>
		<content:encoded><![CDATA[<p>lewis,</p>
<p>I agree that it is related with MicroFormats, and MicroFormats is a good thing to use (at least in the right context). What I meant about accessibility and search engines, is that semantic <acronym title="HyperText Markup Language">HTML</acronym> will improve that.</p>
<p>MicroFormats, as far as I know, isn&#8217;t generally taken into consideration for those things.</p>
<p>But I absolutely agree that proper class names also should be a vital part in the code.</p>
<p>Jermayn,</p>
<p>If you get the trip paid, I&#8217;m there!<br />
Actually, Perth is one of the places I haven&#8217;t been in Australia, so that would coincide perfectly with my own travel desires. <img src='http://www.robertnyman.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jermayn Parker</title>
		<link>http://www.robertnyman.com/2007/10/29/explaining-semantic-mark-up/#comment-130278</link>
		<dc:creator>Jermayn Parker</dc:creator>
		<pubDate>Thu, 01 Nov 2007 04:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertnyman.com/2007/10/29/explaining-semantic-mark-up/#comment-130278</guid>
		<description>Could you do me a HUGE favor and come down to Australia Perth and do a one on one lesson with my superior at my government job???</description>
		<content:encoded><![CDATA[<p>Could you do me a HUGE favor and come down to Australia Perth and do a one on one lesson with my superior at my government job???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lewis</title>
		<link>http://www.robertnyman.com/2007/10/29/explaining-semantic-mark-up/#comment-130231</link>
		<dc:creator>lewis</dc:creator>
		<pubDate>Thu, 01 Nov 2007 01:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertnyman.com/2007/10/29/explaining-semantic-mark-up/#comment-130231</guid>
		<description>true point, but if you're talking semantics it's imperative you mention microformats (maybe not in the context of your article, but i was surprised not to find a comment regarding it). after all it's one step closer to the XML structured web of the future, and the next DOM i might add where XHTML will be surpassed.

semantics underpin accessibility and search. i don't know what you're talking about there?!

it's not very accessible for a system to process a hcard marked up with obscure, non-standard, class names any less than it is having a navigation class called 'elephant' or 'rock' as an example. if something isn't standards-based it also makes search a lot harder - you and your readers will know this already.

set me straight if i'm wrong.</description>
		<content:encoded><![CDATA[<p>true point, but if you&#8217;re talking semantics it&#8217;s imperative you mention microformats (maybe not in the context of your article, but i was surprised not to find a comment regarding it). after all it&#8217;s one step closer to the <acronym title="eXtensible Markup Language">XML</acronym> structured web of the future, and the next <acronym title="Document Object Model">DOM</acronym> i might add where <acronym title="eXtensible HyperText Markup Language - HTML reformulated as XML">XHTML</acronym> will be surpassed.</p>
<p>semantics underpin accessibility and search. i don&#8217;t know what you&#8217;re talking about there?!</p>
<p>it&#8217;s not very accessible for a system to process a hcard marked up with obscure, non-standard, class names any less than it is having a navigation class called &#8216;elephant&#8217; or &#8216;rock&#8217; as an example. if something isn&#8217;t standards-based it also makes search a lot harder - you and your readers will know this already.</p>
<p>set me straight if i&#8217;m wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Nyman</title>
		<link>http://www.robertnyman.com/2007/10/29/explaining-semantic-mark-up/#comment-129889</link>
		<dc:creator>Robert Nyman</dc:creator>
		<pubDate>Wed, 31 Oct 2007 08:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertnyman.com/2007/10/29/explaining-semantic-mark-up/#comment-129889</guid>
		<description>lewis,

Eh... Semantic HTML and Microformats are indeed very different things. Microformats is semantic in the aspect that it uses semantic class names and such, but that's not the same thing as semantic HTML, nor something that will improve accessibility or search engine ranking.</description>
		<content:encoded><![CDATA[<p>lewis,</p>
<p>Eh&#8230; Semantic <acronym title="HyperText Markup Language">HTML</acronym> and Microformats are indeed very different things. Microformats is semantic in the aspect that it uses semantic class names and such, but that&#8217;s not the same thing as semantic <acronym title="HyperText Markup Language">HTML</acronym>, nor something that will improve accessibility or search engine ranking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lewis litanzios</title>
		<link>http://www.robertnyman.com/2007/10/29/explaining-semantic-mark-up/#comment-129854</link>
		<dc:creator>lewis litanzios</dc:creator>
		<pubDate>Wed, 31 Oct 2007 06:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertnyman.com/2007/10/29/explaining-semantic-mark-up/#comment-129854</guid>
		<description>i can't believe no one has mentioned microformats here. semantics is old hat now.</description>
		<content:encoded><![CDATA[<p>i can&#8217;t believe no one has mentioned microformats here. semantics is old hat now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Nyman</title>
		<link>http://www.robertnyman.com/2007/10/29/explaining-semantic-mark-up/#comment-129728</link>
		<dc:creator>Robert Nyman</dc:creator>
		<pubDate>Tue, 30 Oct 2007 21:26:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertnyman.com/2007/10/29/explaining-semantic-mark-up/#comment-129728</guid>
		<description>Steven,

I think that people who take the time to listen to the arguments will agree. Problem is, most don't have, nor take, that time, and in some cases their view is very narrow: if it looks somewhat ok in IE in Windows when you have a 20/20 vision and JavaScript isn't blocked in any way, then that's sufficient.

Needless to say, that's not my view. :-)</description>
		<content:encoded><![CDATA[<p>Steven,</p>
<p>I think that people who take the time to listen to the arguments will agree. Problem is, most don&#8217;t have, nor take, that time, and in some cases their view is very narrow: if it looks somewhat ok in <acronym title="Internet Explorer">IE</acronym> in Windows when you have a 20/20 vision and JavaScript isn&#8217;t blocked in any way, then that&#8217;s sufficient.</p>
<p>Needless to say, that&#8217;s not my view. <img src='http://www.robertnyman.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Clark</title>
		<link>http://www.robertnyman.com/2007/10/29/explaining-semantic-mark-up/#comment-129699</link>
		<dc:creator>Steven Clark</dc:creator>
		<pubDate>Tue, 30 Oct 2007 20:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertnyman.com/2007/10/29/explaining-semantic-mark-up/#comment-129699</guid>
		<description>the part I don't understand is why some people don't get it...

i mean its simply saying make your markup and content meaningful, use the right tool for the right job etc... which to me has always been common sense.

and i do understand those who are maybe new or a little under developed but it confuses me that some people when confronted with the logic of semantics actually reject it outright.

then again i've got my last uni exam tomorrow so there's a lot in the world i don't get at the moment (Mobile and Ubiquitous Computing for one lol - ok I get it a bit)... :)</description>
		<content:encoded><![CDATA[<p>the part I don&#8217;t understand is why some people don&#8217;t get it&#8230;</p>
<p>i mean its simply saying make your markup and content meaningful, use the right tool for the right job etc&#8230; which to me has always been common sense.</p>
<p>and i do understand those who are maybe new or a little under developed but it confuses me that some people when confronted with the logic of semantics actually reject it outright.</p>
<p>then again i&#8217;ve got my last uni exam tomorrow so there&#8217;s a lot in the world i don&#8217;t get at the moment (Mobile and Ubiquitous Computing for one lol - ok I get it a bit)&#8230; <img src='http://www.robertnyman.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Nyman</title>
		<link>http://www.robertnyman.com/2007/10/29/explaining-semantic-mark-up/#comment-129453</link>
		<dc:creator>Robert Nyman</dc:creator>
		<pubDate>Tue, 30 Oct 2007 08:57:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertnyman.com/2007/10/29/explaining-semantic-mark-up/#comment-129453</guid>
		<description>Ed,

I forgot to reply to this:

&lt;blockquote cite="http://www.robertnyman.com/2007/10/29/explaining-semantic-mark-up/#comment-129153"&gt;
Who is it that you want to care about semantics? Web developers, clients or the general public? I’m not sure that the last two groups need or should be expected to care.
&lt;/blockquote&gt;

Couldn't agre more. It is only relevant for the first group, but the difference in the result should definitely be noticeable to the other two groups.


Steven,

Good that we agree! :-)

It is overused, I agree. But my reasons for using it is explained in my comment above to Ed.</description>
		<content:encoded><![CDATA[<p>Ed,</p>
<p>I forgot to reply to this:</p>
<blockquote cite="http://www.robertnyman.com/2007/10/29/explaining-semantic-mark-up/#comment-129153"><p>
Who is it that you want to care about semantics? Web developers, clients or the general public? I’m not sure that the last two groups need or should be expected to care.
</p></blockquote>
<p>Couldn&#8217;t agre more. It is only relevant for the first group, but the difference in the result should definitely be noticeable to the other two groups.</p>
<p>Steven,</p>
<p>Good that we agree! <img src='http://www.robertnyman.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>It is overused, I agree. But my reasons for using it is explained in my comment above to Ed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Clark</title>
		<link>http://www.robertnyman.com/2007/10/29/explaining-semantic-mark-up/#comment-129448</link>
		<dc:creator>Steven Clark</dc:creator>
		<pubDate>Tue, 30 Oct 2007 08:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertnyman.com/2007/10/29/explaining-semantic-mark-up/#comment-129448</guid>
		<description>agree with you 100 per cent so you're probably preaching to the converted robert...

although i would digress to mention that the term semantic has become one of those overused words which tends to get bandied around - in the end everything sounds like semantic sense to someone it seems...

we probably do need a new word to represent what we really mean. "natural"? Nuh I can't think of another one. Excellent post, there needs to be more basic information out there.</description>
		<content:encoded><![CDATA[<p>agree with you 100 per cent so you&#8217;re probably preaching to the converted robert&#8230;</p>
<p>although i would digress to mention that the term semantic has become one of those overused words which tends to get bandied around - in the end everything sounds like semantic sense to someone it seems&#8230;</p>
<p>we probably do need a new word to represent what we really mean. &#8220;natural&#8221;? Nuh I can&#8217;t think of another one. Excellent post, there needs to be more basic information out there.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
